Minnesota Wild vs Dallas Stars - NHL Prediction & Betting Tips - AI Analysis & Odds (Sep 26, 2026)

Minnesota Wild
00:00
Sat, Sep 26 2026

Dallas Stars
NHL·Xcel Energy Center
Team Statistics
0-1-1 · 3 pts3-0 · 6 pts
0%
Win Rate
100%
-2
Goal Diff
+4
2.0
Avg Goals For
2.0
2.7
Avg Goals Against
0.7
3 GPTotal Goals: 6 · 63 GP
Community Predictions
272Match Result (Regulation)
Both Teams to Score
Total Goals
Match Winner
Best odds shown from available bookmakers
$1.1K Vol.Trade
Moneyline
Price history — 7 days
Minnesota Wild ▲ 1% todayMinnesota Wild52%
Dallas Stars49%
More Markets
Prediction market · Not financial advicepolymarket.com
Team Statistics
0-1-1 · 3 pts3-0 · 6 pts
0%
Win Rate
100%
-2
Goal Diff
+4
2.0
Avg Goals For
2.0
2.7
Avg Goals Against
0.7
3 GPTotal Goals: 6 · 63 GP
Head-to-Head
Minnesota Wild210
Total Matches
Dallas Stars3Eastern Conference
| # | Team | GP | W | L | OTL | PTS | GF | GA | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Western Conference
| # | Team | GP | W | L | OTL | PTS | GF | GA | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Explore more predictions
Related Match Predictions
Best betting partners on this match
Top pick

Megapari
9.7(789)
200% Welcome Bonus up to $100
Why we picked this: Covers over 40+ sports including eSports
Reviewed by our team












































