Utah Jazz vs New Orleans Pelicans - NBA Prediction & Betting Tips - AI Analysis & Odds (Oct 24, 2026)

Utah Jazz
01:30
Sat, Oct 24 2026

New Orleans Pelicans
NBA·Delta Center
Team Statistics
107.5
PPG
116.0
+107.5
+/-
+116.0
27.0
Rebounds
51.0
22.0
Assists
24.0
11.0
Stl + Blk
18.0
14.0
Turnovers
12.0
Community Predictions
260Match Winner
Total Points
Team Statistics
107.5
PPG
116.0
+107.5
+/-
+116.0
27.0
Rebounds
51.0
22.0
Assists
24.0
11.0
Stl + Blk
18.0
14.0
Turnovers
12.0
Head-to-Head
Utah Jazz213
Total Matches
New Orleans Pelicans8Eastern Conference
| # | Team | W | L | PCT | PF | PA | Form |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | .000 | 0 | 0 | - | |
| 2 | 0 | 0 | .000 | 0 | 0 | - | |
| 3 | 0 | 0 | .000 | 0 | 0 | - | |
| 4 | 0 | 0 | .000 | 0 | 0 | - | |
| 5 | 0 | 0 | .000 | 0 | 0 | - | |
| 6 | 0 | 0 | .000 | 0 | 0 | - | |
| 7 | 0 | 0 | .000 | 0 | 0 | - | |
| 8 | 0 | 0 | .000 | 0 | 0 | - | |
| 9 | 0 | 0 | .000 | 0 | 0 | - | |
| 10 | 0 | 0 | .000 | 0 | 0 | - | |
| 11 | 0 | 0 | .000 | 0 | 0 | - | |
| 12 | 0 | 0 | .000 | 0 | 0 | - | |
| 13 | 0 | 0 | .000 | 0 | 0 | - | |
| 14 | 0 | 0 | .000 | 0 | 0 | - | |
| 15 | 0 | 0 | .000 | 0 | 0 | - |
Western Conference
| # | Team | W | L | PCT | PF | PA | Form |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | .000 | 0 | 0 | - | |
| 2 | 0 | 0 | .000 | 0 | 0 | - | |
| 3 | 0 | 0 | .000 | 0 | 0 | - | |
| 4 | 0 | 0 | .000 | 0 | 0 | - | |
| 5 | 0 | 0 | .000 | 0 | 0 | - | |
| 6 | 0 | 0 | .000 | 0 | 0 | - | |
| 7 | 0 | 0 | .000 | 0 | 0 | - | |
| 8 | 0 | 0 | .000 | 0 | 0 | - | |
| 9 | 0 | 0 | .000 | 0 | 0 | - | |
| 10 | 0 | 0 | .000 | 0 | 0 | - | |
| 11 | 0 | 0 | .000 | 0 | 0 | - | |
| 12 | 0 | 0 | .000 | 0 | 0 | - | |
| 13 | 0 | 0 | .000 | 0 | 0 | - | |
| 14 | 0 | 0 | .000 | 0 | 0 | - | |
| 15 | 0 | 0 | .000 | 0 | 0 | - |
Explore more predictions
Related Match Predictions
Best betting partners on this match
Top pick

Megapari
9.7(789)
200% Welcome Bonus up to $100
Why we picked this: Covers over 40+ sports including eSports
Reviewed by our team











































































