Golden State Warriors vs Los Angeles Lakers - NBA Prognose & Wetttipps - KI-Analyse & Quoten (Oct 7, 2026)

Golden State Warriors
02:00
Wed, Oct 7 2026

Los Angeles Lakers
KI vs Analyst Prognose
Predicto KI
Über
@1.90Begründung ansehen
Human Analyst
Über
@1.90Begründung ansehen

KI vs Analyst Prognose
Predicto KI
Über
@1.90Begründung ansehen
Human Analyst
Über
@1.90Begründung ansehen

Community-Tipps
260Price history — 7 days
Golden State Warriors ▼ 12% todayDirektvergleich
Golden State Warriors8
Los Angeles Lakers2Eastern Conference
| # | Team | W | L | PCT | PF | PA | Form |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | .000 | 0 | 0 | - | |
| 2 | 0 | 0 | .000 | 0 | 0 | - | |
| 3 | 0 | 0 | .000 | 0 | 0 | - | |
| 4 | 0 | 0 | .000 | 0 | 0 | - | |
| 5 | 0 | 0 | .000 | 0 | 0 | - | |
| 6 | 0 | 0 | .000 | 0 | 0 | - | |
| 7 | 0 | 0 | .000 | 0 | 0 | - | |
| 8 | 0 | 0 | .000 | 0 | 0 | - | |
| 9 | 0 | 0 | .000 | 0 | 0 | - | |
| 10 | 0 | 0 | .000 | 0 | 0 | - | |
| 11 | 0 | 0 | .000 | 0 | 0 | - | |
| 12 | 0 | 0 | .000 | 0 | 0 | - | |
| 13 | 0 | 0 | .000 | 0 | 0 | - | |
| 14 | 0 | 0 | .000 | 0 | 0 | - | |
| 15 | 0 | 0 | .000 | 0 | 0 | - |
Western Conference
| # | Team | W | L | PCT | PF | PA | Form |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | .000 | 0 | 0 | - | |
| 2 | 0 | 0 | .000 | 0 | 0 | - | |
| 3 | 0 | 0 | .000 | 0 | 0 | - | |
| 4 | 0 | 0 | .000 | 0 | 0 | - | |
| 5 | 0 | 0 | .000 | 0 | 0 | - | |
| 6 | 0 | 0 | .000 | 0 | 0 | - | |
| 7 | 0 | 0 | .000 | 0 | 0 | - | |
| 8 | 0 | 0 | .000 | 0 | 0 | - | |
| 9 | 0 | 0 | .000 | 0 | 0 | - | |
| 10 | 0 | 0 | .000 | 0 | 0 | - | |
| 11 | 0 | 0 | .000 | 0 | 0 | - | |
| 12 | 0 | 0 | .000 | 0 | 0 | - | |
| 13 | 0 | 0 | .000 | 0 | 0 | - | |
| 14 | 0 | 0 | .000 | 0 | 0 | - | |
| 15 | 0 | 0 | .000 | 0 | 0 | - |
Weitere Prognosen entdecken
Weitere Spielprognosen
Beste Wettpartner für dieses Spiel

Megapari
200% Willkommensbonus bis zu 100€
Warum wir es empfehlen: Über 40+ Sportarten inkl. eSports




























































































